+91 94437 05097, 94890 57177
We are reckoned as a major Linear Alkyl Benzene Sulfonic Acid Exporter, Importer & Supplier in India.
TRADE NAME | LABSA |
COMMODITY CODE | HSN 2904-10-90 / 3402-11-90 |
APPLICATION | Intermediary for the production of Detergent |
Chemical Nature | Substance |
---|---|
Chemical Name | Linear alkyl Benzene Sulfonic Acid |
Chemical Formula | C6H4 (SO3H) (CS2) 10CS3 |
CAS Number | 42615-29-2 |
Einecs Number | 248-289-4 |
EC Number | Not classified |
We are one of the leading Soap Noodles Exporters, Importers & Suppliers in India.
Parameter | Specification |
---|---|
Color & Appearance | White noodles |
Total Fatty Matter (TFM) | 80% min |
Moisture | 12-14 % max |
Free Alkalinity (as NaOH) | 0.05% max |
Glycerol | 0.4% max |
Salt as NaCI | 1.0% Max |
Iron Content as Fe | 30 PPM Max |
Iodine Value | 38-44 |
Titre Deg C | 42 Min |
Cxolour in lovibond 5 1/4" cell | 20Y + 3 R Max |
Fatty Acid Blend Palm Fatty : Pam Kernal Fatty | 80:20:00 |
We are recognized as a prominent Sodium Silicate Liquid Exporter, Importer & Supplier in India.
Product Name | Sodium Silicate Liquid |
---|---|
HSS code No | 28 29 19 00 |
Cas No | 13 44 09 8 |
We are a reliable Magnesium Oxide Exporter, Importer & Supplier in India. Our Magnesium Oxide is used as a raw material for making Portland cement in dry process plants.
Parameter | Specification |
---|---|
Color | White or off white |
Grade | Animal Feed |
Mgo Content | 85% min |
Magnesium as Mg | 51 % Min |
Loss on Ignition | 1.5 % Max |
Calcium Oxide | 2.5% Max |
Iron Oxide | 0.6% Max |
Alumina | 0.6 % Max |
Silica | 10 % Max |
Size | 200 Mesh Powder – 85% passing without any grits |
Packing | 25 Kg HDPE bags with inner liner |
We are a reliable Soda Ash Light Exporter, Importer & Supplier in India. Our Soda Ash Light is used as a raw material for making glass, textile, chemical, detergent, paper industries, production of other sodium compounds.
Fraction of total mass | - |
---|---|
Outward Appearance | White-Colour Powder |
Mass fraction of sodium carbonate (Na2CO3), % min | 99.0 |
Mass fraction of sodium carbonate (Na2CO3) in terms of non-calcined product, % min | 98.2 |
Loss of weight after calcination, % max | 0.8 |
Chlorides in terms of NaCl, % max | 0.5 |
Iron in terms of Fe2O, % max | 0.003 |
Substances insoluble in water, % max | 0.04 |
Sulphates in terms of Na2SO4, % max | 0.05 |
Bulk density, g/cm3 min | 0.4 |
We are renowned Exporter, Importer & Supplier of Sodium Bicarbonate – Feed Grade.
Parameter | Specification |
---|---|
Sodium Bicarbonate (NaHCO3) | 99.3% Min |
Sodium carbonate (Na2Co3) | 0.40% Max |
Chlorides in terms NaCl | 0.04% Max |
Iron (Fe) | 0.003% Max |
Calcium (Ca) | 0.04% Max |
Sulphates in terms of (SO42) | 0.02% Max |
Moisture | 0.20% Max |